Usage Statistics for arm-ent.net

Summary Period: May 2010
Generated 01-Jun-2010 02:17 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 110540
Total Files 105782
Total Pages 108946
Total Visits 1846
Total KBytes 143608
Total Unique Sites 477
Total Unique URLs 308
Total Unique Referrers 446
Total Unique User Agents 379
. Avg Max
Hits per Hour 148 5906
Hits per Day 3565 25269
Files per Day 3412 25218
Pages per Day 3514 25242
Visits per Day 59 124
KBytes per Day 4633 23340
Hits by Response Code
Code 200 - OK 105782
Code 206 - Partial Content 1
Code 304 - Not Modified 2740
Code 400 - Bad Request 214
Code 403 - Forbidden 154
Code 404 - Not Found 1647
Code 501 - Not Implemented 2

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 358 0.32% 297 0.28% 329 0.30% 61 3.30% 24 5.03% 691 0.48%
2 314 0.28% 264 0.25% 277 0.25% 51 2.76% 27 5.66% 668 0.46%
3 163 0.15% 88 0.08% 125 0.11% 51 2.76% 28 5.87% 1379 0.96%
4 379 0.34% 142 0.13% 225 0.21% 50 2.71% 51 10.69% 1220 0.85%
5 180 0.16% 139 0.13% 150 0.14% 26 1.41% 21 4.40% 573 0.40%
6 194 0.18% 80 0.08% 163 0.15% 35 1.90% 37 7.76% 405 0.28%
7 352 0.32% 220 0.21% 317 0.29% 53 2.87% 37 7.76% 606 0.42%
8 204 0.18% 114 0.11% 167 0.15% 32 1.73% 16 3.35% 1397 0.97%
9 418 0.38% 310 0.29% 386 0.35% 57 3.09% 22 4.61% 538 0.37%
10 821 0.74% 672 0.64% 764 0.70% 81 4.39% 26 5.45% 3150 2.19%
11 1690 1.53% 1584 1.50% 1657 1.52% 69 3.74% 35 7.34% 11680 8.13%
12 379 0.34% 304 0.29% 352 0.32% 60 3.25% 24 5.03% 470 0.33%
13 10176 9.21% 10101 9.55% 10146 9.31% 109 5.90% 27 5.66% 9683 6.74%
14 20321 18.38% 20268 19.16% 20284 18.62% 124 6.72% 40 8.39% 18681 13.01%
15 25269 22.86% 25218 23.84% 25242 23.17% 116 6.28% 37 7.76% 23340 16.25%
16 22592 20.44% 22415 21.19% 22547 20.70% 123 6.66% 48 10.06% 20814 14.49%
17 18086 16.36% 17999 17.02% 18047 16.57% 123 6.66% 39 8.18% 16750 11.66%
18 3 0.00% 0 0.00% 3 0.00% 2 0.11% 2 0.42% 0 0.00%
19 656 0.59% 577 0.55% 618 0.57% 44 2.38% 31 6.50% 3338 2.32%
20 759 0.69% 563 0.53% 681 0.63% 100 5.42% 59 12.37% 7670 5.34%
21 1133 1.02% 919 0.87% 1056 0.97% 77 4.17% 41 8.60% 3035 2.11%
22 873 0.79% 578 0.55% 773 0.71% 63 3.41% 35 7.34% 2538 1.77%
23 737 0.67% 448 0.42% 691 0.63% 50 2.71% 33 6.92% 1775 1.24%
24 831 0.75% 551 0.52% 784 0.72% 49 2.65% 35 7.34% 2051 1.43%
25 408 0.37% 189 0.18% 354 0.32% 39 2.11% 27 5.66% 1593 1.11%
26 462 0.42% 138 0.13% 402 0.37% 43 2.33% 37 7.76% 1064 0.74%
27 436 0.39% 135 0.13% 381 0.35% 35 1.90% 30 6.29% 2301 1.60%
28 420 0.38% 154 0.15% 335 0.31% 40 2.17% 36 7.55% 1650 1.15%
29 186 0.17% 41 0.04% 148 0.14% 32 1.73% 26 5.45% 560 0.39%
30 672 0.61% 505 0.48% 628 0.58% 42 2.28% 33 6.92% 1015 0.71%
31 1068 0.97% 769 0.73% 914 0.84% 60 3.25% 33 6.92% 2977 2.07%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 257 7987 7.23% 252 7832 7.40% 256 7953 7.30% 256 7950 5.54%
1 82 2550 2.31% 77 2392 2.26% 81 2511 2.30% 118 3652 2.54%
2 197 6118 5.53% 192 5963 5.64% 196 6081 5.58% 205 6357 4.43%
3 117 3645 3.30% 111 3444 3.26% 115 3571 3.28% 126 3895 2.71%
4 73 2281 2.06% 67 2090 1.98% 71 2221 2.04% 103 3197 2.23%
5 243 7557 6.84% 237 7377 6.97% 241 7495 6.88% 499 15457 10.76%
6 152 4725 4.27% 146 4535 4.29% 150 4675 4.29% 215 6660 4.64%
7 121 3763 3.40% 116 3601 3.40% 119 3717 3.41% 145 4504 3.14%
8 123 3836 3.47% 118 3676 3.48% 122 3787 3.48% 164 5079 3.54%
9 152 4721 4.27% 148 4594 4.34% 150 4674 4.29% 188 5842 4.07%
10 63 1973 1.78% 60 1862 1.76% 62 1933 1.77% 86 2677 1.86%
11 139 4312 3.90% 134 4175 3.95% 137 4253 3.90% 220 6806 4.74%
12 159 4951 4.48% 153 4754 4.49% 158 4900 4.50% 197 6116 4.26%
13 144 4473 4.05% 135 4189 3.96% 139 4314 3.96% 171 5295 3.69%
14 123 3823 3.46% 112 3473 3.28% 117 3635 3.34% 168 5204 3.62%
15 149 4649 4.21% 142 4425 4.18% 147 4572 4.20% 169 5251 3.66%
16 67 2106 1.91% 60 1873 1.77% 65 2021 1.86% 162 5033 3.50%
17 114 3556 3.22% 107 3347 3.16% 112 3497 3.21% 136 4213 2.93%
18 290 8990 8.13% 280 8697 8.22% 285 8843 8.12% 313 9700 6.75%
19 170 5295 4.79% 164 5113 4.83% 169 5245 4.81% 185 5723 3.98%
20 177 5499 4.97% 171 5309 5.02% 176 5462 5.01% 201 6240 4.35%
21 118 3672 3.32% 111 3453 3.26% 116 3621 3.32% 170 5266 3.67%
22 72 2234 2.02% 64 1990 1.88% 69 2167 1.99% 191 5910 4.12%
23 252 7824 7.08% 245 7618 7.20% 251 7798 7.16% 245 7581 5.28%

Top 30 of 308 Total URLs
# Hits KBytes URL
1 101768 92.06% 93495 65.10% /
2 91 0.08% 596 0.42% /modlogan/
3 67 0.06% 7671 5.34% /webalizer/usage_201005.html
4 66 0.06% 643 0.45% /webalizer/
5 58 0.05% 212 0.15% /modlogan/m_usage_201004_002_002.html
6 56 0.05% 104 0.07% /modlogan/m_usage_200907_002_002.html
7 52 0.05% 55 0.04% /modlogan/m_usage_200912_000_000.html
8 51 0.05% 52 0.04% /modlogan/m_usage_200903_000_000.html
9 47 0.04% 2217 1.54% /webalizer/usage_200908.html
10 47 0.04% 1980 1.38% /webalizer/usage_200909.html
11 46 0.04% 58 0.04% /modlogan/m_usage_200910_000_000.html
12 45 0.04% 130 0.09% /modlogan/m_usage_201003_001_003.html
13 45 0.04% 1729 1.20% /webalizer/usage_201004.html
14 44 0.04% 2154 1.50% /webalizer/usage_200912.html
15 43 0.04% 1937 1.35% /webalizer/usage_201001.html
16 43 0.04% 2123 1.48% /webalizer/usage_201003.html
17 42 0.04% 241 0.17% /modlogan/m_usage_201003_001_001.html
18 42 0.04% 1949 1.36% /webalizer/usage_200910.html
19 42 0.04% 1870 1.30% /webalizer/usage_201002.html
20 41 0.04% 43 0.03% /modlogan/m_usage_200907_000_000.html
21 41 0.04% 52 0.04% /modlogan/m_usage_200908_000_000.html
22 41 0.04% 61 0.04% /modlogan/m_usage_201004_000_000.html
23 41 0.04% 283 0.20% /modlogan/m_usage_201004_001_001.html
24 41 0.04% 1781 1.24% /webalizer/usage_200911.html
25 40 0.04% 2016 1.40% /webalizer/usage_200907.html
26 39 0.04% 61 0.04% /modlogan/m_usage_200907_002_003.html
27 39 0.04% 55 0.04% /modlogan/m_usage_200909_000_000.html
28 39 0.04% 243 0.17% /modlogan/m_usage_200911_001_001.html
29 39 0.04% 1913 1.33% /webalizer/usage_200906.html
30 38 0.03% 48 0.03% /modlogan/m_usage_200904_000_000.html

Top 10 of 308 Total URLs By KBytes
# Hits KBytes URL
1 101768 92.06% 93495 65.10% /
2 67 0.06% 7671 5.34% /webalizer/usage_201005.html
3 47 0.04% 2217 1.54% /webalizer/usage_200908.html
4 44 0.04% 2154 1.50% /webalizer/usage_200912.html
5 43 0.04% 2123 1.48% /webalizer/usage_201003.html
6 40 0.04% 2016 1.40% /webalizer/usage_200907.html
7 47 0.04% 1980 1.38% /webalizer/usage_200909.html
8 42 0.04% 1949 1.36% /webalizer/usage_200910.html
9 43 0.04% 1937 1.35% /webalizer/usage_201001.html
10 39 0.04% 1913 1.33% /webalizer/usage_200906.html

Top 10 of 207 Total Entry Pages
# Hits Visits URL
1 101768 92.06% 842 48.28% /
2 56 0.05% 38 2.18% /modlogan/m_usage_200907_002_002.html
3 91 0.08% 35 2.01% /modlogan/
4 58 0.05% 33 1.89% /modlogan/m_usage_201004_002_002.html
5 67 0.06% 30 1.72% /webalizer/usage_201005.html
6 66 0.06% 20 1.15% /webalizer/
7 35 0.03% 18 1.03% /modlogan/m_usage_200911_004_004.html
8 39 0.04% 17 0.97% /modlogan/m_usage_200907_002_003.html
9 36 0.03% 16 0.92% /modlogan/m_usage_200912_001_001.html
10 37 0.03% 16 0.92% /modlogan/m_usage_201002_001_001.html

Top 10 of 210 Total Exit Pages
# Hits Visits URL
1 101768 92.06% 860 48.45% /
2 56 0.05% 37 2.08% /modlogan/m_usage_200907_002_002.html
3 91 0.08% 35 1.97% /modlogan/
4 58 0.05% 33 1.86% /modlogan/m_usage_201004_002_002.html
5 67 0.06% 28 1.58% /webalizer/usage_201005.html
6 66 0.06% 24 1.35% /webalizer/
7 39 0.04% 19 1.07% /modlogan/m_usage_200907_002_003.html
8 36 0.03% 17 0.96% /modlogan/m_usage_200912_001_001.html
9 37 0.03% 17 0.96% /modlogan/m_usage_201002_002_002.html
10 37 0.03% 16 0.90% /modlogan/m_usage_201002_001_001.html

Top 30 of 477 Total Sites
# Hits Files KBytes Visits Hostname
1 10474 9.48% 10474 9.90% 9615 6.70% 26 1.41% 188.92.77.19
2 10472 9.47% 10472 9.90% 9613 6.69% 26 1.41% 188.92.77.21
3 10467 9.47% 10467 9.89% 9608 6.69% 26 1.41% 188.92.77.20
4 10459 9.46% 10459 9.89% 9601 6.69% 26 1.41% 188.92.77.13
5 10454 9.46% 10454 9.88% 9596 6.68% 26 1.41% 188.92.77.17
6 10447 9.45% 10447 9.88% 9590 6.68% 26 1.41% 188.92.77.15
7 10439 9.44% 10439 9.87% 9583 6.67% 26 1.41% 188.92.77.14
8 10439 9.44% 10439 9.87% 9583 6.67% 26 1.41% 188.92.77.18
9 10431 9.44% 10431 9.86% 9575 6.67% 26 1.41% 188.92.77.16
10 5011 4.53% 2145 2.03% 20837 14.51% 242 13.11% spider70.yandex.ru
11 3541 3.20% 3541 3.35% 3292 2.29% 293 15.87% pool-71-189-45-189.lsanca.fios.verizon.net
12 848 0.77% 848 0.80% 788 0.55% 17 0.92% 81.177.23.46
13 600 0.54% 597 0.56% 6590 4.59% 1 0.05% xeron.cronosit.lv
14 400 0.36% 400 0.38% 372 0.26% 4 0.22% 209.107.217.11
15 304 0.28% 300 0.28% 285 0.20% 5 0.27% 216.218.211.56
16 301 0.27% 300 0.28% 280 0.20% 4 0.22% 200.238.83.49
17 243 0.22% 243 0.23% 226 0.16% 2 0.11% 217-234-112-92.pool.ukrtel.net
18 223 0.20% 223 0.21% 207 0.14% 4 0.22% 196-38-178-94.pool.ukrtel.net
19 210 0.19% 194 0.18% 2010 1.40% 2 0.11% hosted-by.leaseweb.com
20 201 0.18% 163 0.15% 2052 1.43% 1 0.05% 42.b1.85ae.static.theplanet.com
21 200 0.18% 200 0.19% 186 0.13% 2 0.11% 209.107.217.12
22 200 0.18% 200 0.19% 186 0.13% 2 0.11% public
23 200 0.18% 194 0.18% 2146 1.49% 1 0.05% st-19-96-205-91.2dayhost.com
24 117 0.11% 69 0.07% 1820 1.27% 53 2.87% b3090860.crawl.yahoo.net
25 101 0.09% 100 0.09% 94 0.07% 2 0.11% 209.107.217.10
26 101 0.09% 101 0.10% 94 0.07% 3 0.16% 30-43-178-94.pool.ukrtel.net
27 100 0.09% 0 0.00% 112 0.08% 0 0.00% 34-127-162-69.reverse.lstn.net
28 100 0.09% 100 0.09% 93 0.06% 1 0.05% 69.22.184.10
29 100 0.09% 0 0.00% 112 0.08% 0 0.00% 74.126.183.210
30 100 0.09% 100 0.09% 93 0.06% 1 0.05% a4.pantarhei.ba.cust.gts.sk

Top 10 of 477 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5011 4.53% 2145 2.03% 20837 14.51% 242 13.11% spider70.yandex.ru
2 10474 9.48% 10474 9.90% 9615 6.70% 26 1.41% 188.92.77.19
3 10472 9.47% 10472 9.90% 9613 6.69% 26 1.41% 188.92.77.21
4 10467 9.47% 10467 9.89% 9608 6.69% 26 1.41% 188.92.77.20
5 10459 9.46% 10459 9.89% 9601 6.69% 26 1.41% 188.92.77.13
6 10454 9.46% 10454 9.88% 9596 6.68% 26 1.41% 188.92.77.17
7 10447 9.45% 10447 9.88% 9590 6.68% 26 1.41% 188.92.77.15
8 10439 9.44% 10439 9.87% 9583 6.67% 26 1.41% 188.92.77.14
9 10439 9.44% 10439 9.87% 9583 6.67% 26 1.41% 188.92.77.18
10 10431 9.44% 10431 9.86% 9575 6.67% 26 1.41% 188.92.77.16

Top 30 of 446 Total Referrers
# Hits Referrer
1 8674 7.85% - (Direct Request)
2 1471 1.33% http://100-free-usa-singles-sites.wisconsinsigns.com/
3 1471 1.33% http://2008-flirt-prom-collection.unclaimed-asset.com/
4 1471 1.33% http://article-on-interracial-dating.andrelic.com/
5 1471 1.33% http://asa-meetings-new-orleans.v-cgw.com/
6 1471 1.33% http://auto-insurance-ontario-online.insurance-auto.net/
7 1471 1.33% http://bundaberg-single-women.oemexcess.com/
8 1471 1.33% http://car-insurance-geico.insurance-auto.net/
9 1471 1.33% http://dating-confessions.baslog.com/
10 1471 1.33% http://dating-quote.witchhunteronline.com/
11 1471 1.33% http://dating-singles-personals.wisconsinsigns.com/
12 1471 1.33% http://dating-tauranga.genfireins.com/
13 1471 1.33% http://dating-women-with-large-breasts.andrelic.com/
14 1471 1.33% http://denmark-equestrian-singles-com.templehillresort.com/
15 1471 1.33% http://detroit-date-ideas.unclaimed-asset.com/
16 1471 1.33% http://dual-relationships-in-small-communities.oemexcess.com/
17 1471 1.33% http://ebony-dating-international.flowers-in.com/
18 1471 1.33% http://feet-of-black-meet.witchhunteronline.com/
19 1471 1.33% http://flirt-pole.genfireins.com/
20 1471 1.33% http://foreign-personals.baslog.com/
21 1471 1.33% http://gavin-maloof-dating.wisconsinsigns.com/
22 1471 1.33% http://gay-personals-with-pictures.unclaimed-asset.com/
23 1471 1.33% http://gratis-flirt-und-date.oemexcess.com/
24 1471 1.33% http://hot-hot-dating-sites.unclaimed-asset.com/
25 1471 1.33% http://intamacy-and-distance-in-relationships.v-cgw.com/
26 1471 1.33% http://linkpartners-com-dating-links.witchhunteronline.com/
27 1471 1.33% http://make-relationships-more-fulfilling.oemexcess.com/
28 1471 1.33% http://meet-asian-women-in-iowa.in3000.com/
29 1471 1.33% http://meet-local-men-denver.andrelic.com/
30 1471 1.33% http://muscle-guy-personals.in3000.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://codered.arm-ent.com/

Top 15 of 379 Total User Agents
# Hits User Agent
1 94122 85.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 5011 4.53% Yandex/1.01.001 (compatible; Win16; I)
3 1335 1.21% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 1199 1.08% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearc
5 354 0.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 200 0.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://aar
7 200 0.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://dbl
8 200 0.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://mun
9 200 0.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://vin
10 150 0.14% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
11 133 0.12% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
12 117 0.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 106 0.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
14 104 0.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://gui
15 100 0.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://fra

Usage by Country for May 2010

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 97219 87.95% 96857 91.56% 92984 64.75% Unresolved/Unknown
2 5064 4.58% 2173 2.05% 20913 14.56% Russian Federation
3 4737 4.29% 4524 4.28% 9551 6.65% Network
4 2428 2.20% 1255 1.19% 12973 9.03% US Commercial
5 631 0.57% 610 0.58% 6647 4.63% Latvia
6 101 0.09% 101 0.10% 94 0.07% US Educational
7 101 0.09% 100 0.09% 93 0.06% Italy
8 100 0.09% 100 0.09% 93 0.06% Slovak Republic
9 37 0.03% 0 0.00% 56 0.04% United Kingdom
10 29 0.03% 4 0.00% 59 0.04% Luxembourg
11 16 0.01% 10 0.01% 31 0.02% Non-Profit Organization
12 13 0.01% 0 0.00% 20 0.01% Israel
13 10 0.01% 7 0.01% 8 0.01% Hungary
14 8 0.01% 8 0.01% 7 0.01% United Arab Emirates
15 7 0.01% 6 0.01% 12 0.01% Germany
16 6 0.01% 3 0.00% 7 0.01% Seychelles
17 6 0.01% 3 0.00% 11 0.01% Ukraine
18 5 0.00% 5 0.00% 4 0.00% Old style Arpanet (arpa)
19 3 0.00% 3 0.00% 13 0.01% China
20 3 0.00% 2 0.00% 3 0.00% Costa Rica
21 2 0.00% 2 0.00% 2 0.00% Spain
22 2 0.00% 1 0.00% 2 0.00% Sweden
23 1 0.00% 1 0.00% 6 0.00% Argentina
24 1 0.00% 1 0.00% 1 0.00% Austria
25 1 0.00% 0 0.00% 2 0.00% Brazil
26 1 0.00% 1 0.00% 1 0.00% Greece
27 1 0.00% 1 0.00% 1 0.00% India
28 1 0.00% 1 0.00% 6 0.00% Lithuania
29 1 0.00% 0 0.00% 2 0.00% Moldova
30 1 0.00% 1 0.00% 1 0.00% Norway


Generated by Webalizer Version 2.01