Usage Statistics for arm-ent.net

Summary Period: April 2010
Generated 01-May-2010 02:14 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 119111
Total Files 117510
Total Pages 118067
Total Visits 1536
Total KBytes 127233
Total Unique Sites 382
Total Unique URLs 303
Total Unique Referrers 483
Total Unique User Agents 360
. Avg Max
Hits per Hour 165 4080
Hits per Day 3970 20621
Files per Day 3917 20580
Pages per Day 3935 20598
Visits per Day 51 92
KBytes per Day 4241 19335
Hits by Response Code
Code 200 - OK 117510
Code 304 - Not Modified 429
Code 400 - Bad Request 8
Code 403 - Forbidden 35
Code 404 - Not Found 1128
Code 501 - Not Implemented 1

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 139 0.12% 109 0.09% 120 0.10% 29 1.89% 20 5.24% 240 0.19%
2 58 0.05% 33 0.03% 29 0.02% 27 1.76% 23 6.02% 452 0.36%
3 186 0.16% 145 0.12% 150 0.13% 31 2.02% 22 5.76% 901 0.71%
4 242 0.20% 184 0.16% 202 0.17% 46 2.99% 24 6.28% 2534 1.99%
5 350 0.29% 299 0.25% 307 0.26% 39 2.54% 30 7.85% 1908 1.50%
6 28 0.02% 22 0.02% 23 0.02% 5 0.33% 5 1.31% 111 0.09%
7 214 0.18% 185 0.16% 184 0.16% 61 3.97% 27 7.07% 421 0.33%
8 286 0.24% 264 0.22% 263 0.22% 42 2.73% 30 7.85% 568 0.45%
9 349 0.29% 326 0.28% 271 0.23% 49 3.19% 24 6.28% 791 0.62%
10 341 0.29% 292 0.25% 318 0.27% 62 4.04% 41 10.73% 534 0.42%
11 369 0.31% 314 0.27% 327 0.28% 50 3.26% 28 7.33% 532 0.42%
12 237 0.20% 147 0.13% 192 0.16% 61 3.97% 23 6.02% 403 0.32%
13 333 0.28% 256 0.22% 292 0.25% 77 5.01% 29 7.59% 357 0.28%
14 221 0.19% 147 0.13% 181 0.15% 55 3.58% 52 13.61% 273 0.21%
15 10829 9.09% 10680 9.09% 10763 9.12% 85 5.53% 35 9.16% 13576 10.67%
16 17326 14.55% 17280 14.71% 17303 14.66% 90 5.86% 37 9.69% 15967 12.55%
17 13632 11.44% 13587 11.56% 13590 11.51% 63 4.10% 32 8.38% 12788 10.05%
18 20621 17.31% 20580 17.51% 20598 17.45% 70 4.56% 31 8.12% 19335 15.20%
19 14925 12.53% 14872 12.66% 14893 12.61% 92 5.99% 31 8.12% 13875 10.91%
20 16437 13.80% 16373 13.93% 16388 13.88% 82 5.34% 36 9.42% 15415 12.12%
21 19368 16.26% 19319 16.44% 19339 16.38% 82 5.34% 41 10.73% 18373 14.44%
22 62 0.05% 30 0.03% 37 0.03% 29 1.89% 21 5.50% 83 0.07%
23 57 0.05% 10 0.01% 34 0.03% 27 1.76% 21 5.50% 98 0.08%
24 224 0.19% 174 0.15% 194 0.16% 36 2.34% 30 7.85% 492 0.39%
25 156 0.13% 105 0.09% 136 0.12% 40 2.60% 30 7.85% 319 0.25%
26 205 0.17% 155 0.13% 179 0.15% 44 2.86% 26 6.81% 2042 1.60%
27 366 0.31% 296 0.25% 320 0.27% 34 2.21% 25 6.54% 1159 0.91%
28 216 0.18% 153 0.13% 186 0.16% 43 2.80% 38 9.95% 1998 1.57%
29 936 0.79% 850 0.72% 887 0.75% 58 3.78% 30 7.85% 1036 0.81%
30 398 0.33% 323 0.27% 361 0.31% 47 3.06% 28 7.33% 653 0.51%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 164 4931 4.14% 162 4862 4.14% 163 4901 4.15% 162 4862 3.82%
1 196 5903 4.96% 195 5860 4.99% 195 5876 4.98% 197 5920 4.65%
2 194 5823 4.89% 192 5763 4.90% 192 5780 4.90% 194 5830 4.58%
3 102 3065 2.57% 100 3002 2.55% 100 3019 2.56% 108 3249 2.55%
4 178 5369 4.51% 176 5292 4.50% 177 5320 4.51% 181 5442 4.28%
5 190 5705 4.79% 187 5639 4.80% 189 5673 4.80% 192 5774 4.54%
6 173 5208 4.37% 172 5166 4.40% 172 5184 4.39% 166 4966 3.90%
7 233 7009 5.88% 231 6930 5.90% 231 6950 5.89% 238 7149 5.62%
8 123 3719 3.12% 121 3632 3.09% 122 3682 3.12% 185 5538 4.35%
9 129 3872 3.25% 127 3822 3.25% 128 3843 3.25% 145 4337 3.41%
10 173 5215 4.38% 171 5153 4.39% 170 5120 4.34% 180 5396 4.24%
11 239 7196 6.04% 235 7060 6.01% 237 7139 6.05% 296 8888 6.99%
12 156 4694 3.94% 154 4629 3.94% 154 4634 3.92% 156 4666 3.67%
13 89 2676 2.25% 87 2626 2.23% 88 2641 2.24% 155 4645 3.65%
14 120 3609 3.03% 118 3556 3.03% 119 3574 3.03% 127 3806 2.99%
15 56 1685 1.41% 54 1640 1.40% 54 1647 1.39% 66 1967 1.55%
16 135 4073 3.42% 133 4013 3.42% 134 4034 3.42% 135 4053 3.19%
17 311 9344 7.84% 309 9295 7.91% 310 9310 7.89% 349 10469 8.23%
18 97 2910 2.44% 94 2835 2.41% 95 2878 2.44% 105 3156 2.48%
19 240 7207 6.05% 236 7087 6.03% 237 7126 6.04% 241 7225 5.68%
20 269 8074 6.78% 267 8013 6.82% 267 8031 6.80% 262 7846 6.17%
21 111 3346 2.81% 109 3294 2.80% 110 3314 2.81% 116 3490 2.74%
22 114 3428 2.88% 111 3359 2.86% 112 3385 2.87% 119 3569 2.81%
23 168 5050 4.24% 166 4982 4.24% 166 5006 4.24% 166 4990 3.92%

Top 30 of 303 Total URLs
# Hits KBytes URL
1 115825 97.24% 106358 83.59% /
2 78 0.07% 234 0.18% /modlogan/m_usage_200905_000_000.html
3 57 0.05% 12 0.01% /modlogan/modlogan.css
4 53 0.04% 49 0.04% http://arm-ent.net
5 43 0.04% 156 0.12% /modlogan/m_usage_201003_001_003.html
6 39 0.03% 285 0.22% /modlogan/m_usage_201003_001_001.html
7 33 0.03% 207 0.16% /modlogan/
8 31 0.03% 30 0.02% /modlogan/m_usage_200910_002_002.html
9 31 0.03% 222 0.17% /modlogan/m_usage_201004_001_001.html
10 29 0.02% 101 0.08% /modlogan/m_usage_200910_001_003.html
11 29 0.02% 200 0.16% /modlogan/m_usage_200911_001_001.html
12 25 0.02% 247 0.19% /webalizer/
13 23 0.02% 43 0.03% /modlogan/m_usage_200907_002_003.html
14 20 0.02% 71 0.06% /modlogan/m_usage_201003_001_004.html
15 19 0.02% 37 0.03% /modlogan/m_usage_201001_001_002.html
16 18 0.02% 95 0.07% /modlogan/m_usage_201003_004_004.html
17 15 0.01% 30 0.02% /modlogan/m_usage_200907_000_000.html
18 15 0.01% 1440 1.13% /webalizer/usage_201001.html
19 14 0.01% 27 0.02% /modlogan/m_usage_200909_000_000.html
20 14 0.01% 27 0.02% /modlogan/m_usage_200909_004_004.html
21 14 0.01% 810 0.64% /webalizer/usage_200904.html
22 13 0.01% 30 0.02% /modlogan/m_usage_200903_000_000.html
23 13 0.01% 19 0.01% /modlogan/m_usage_200911_002_003.html
24 13 0.01% 70 0.05% /modlogan/m_usage_200911_004_004.html
25 12 0.01% 787 0.62% /webalizer/usage_200905.html
26 12 0.01% 990 0.78% /webalizer/usage_200909.html
27 12 0.01% 1372 1.08% /webalizer/usage_201002.html
28 11 0.01% 37 0.03% /modlogan/m_usage_200903_004_004.html
29 11 0.01% 18 0.01% /modlogan/m_usage_200904_000_000.html
30 11 0.01% 12 0.01% /modlogan/m_usage_200904_003_002.html

Top 10 of 303 Total URLs By KBytes
# Hits KBytes URL
1 115825 97.24% 106358 83.59% /
2 15 0.01% 1440 1.13% /webalizer/usage_201001.html
3 12 0.01% 1372 1.08% /webalizer/usage_201002.html
4 9 0.01% 999 0.79% /webalizer/usage_201003.html
5 12 0.01% 990 0.78% /webalizer/usage_200909.html
6 8 0.01% 881 0.69% /webalizer/usage_201004.html
7 10 0.01% 862 0.68% /webalizer/usage_200908.html
8 9 0.01% 853 0.67% /webalizer/usage_200910.html
9 14 0.01% 810 0.64% /webalizer/usage_200904.html
10 12 0.01% 787 0.62% /webalizer/usage_200905.html

Top 10 of 197 Total Entry Pages
# Hits Visits URL
1 115825 97.24% 658 46.63% /
2 31 0.03% 28 1.98% /modlogan/m_usage_200910_002_002.html
3 33 0.03% 20 1.42% /modlogan/
4 23 0.02% 18 1.28% /modlogan/m_usage_200907_002_003.html
5 19 0.02% 15 1.06% /modlogan/m_usage_201001_001_002.html
6 78 0.07% 13 0.92% /modlogan/m_usage_200905_000_000.html
7 13 0.01% 11 0.78% /modlogan/m_usage_200911_002_003.html
8 13 0.01% 11 0.78% /modlogan/m_usage_200911_004_004.html
9 25 0.02% 11 0.78% /webalizer/
10 14 0.01% 10 0.71% /modlogan/m_usage_200909_004_004.html

Top 10 of 199 Total Exit Pages
# Hits Visits URL
1 115825 97.24% 665 46.96% /
2 31 0.03% 28 1.98% /modlogan/m_usage_200910_002_002.html
3 33 0.03% 18 1.27% /modlogan/
4 23 0.02% 18 1.27% /modlogan/m_usage_200907_002_003.html
5 25 0.02% 18 1.27% /webalizer/
6 19 0.02% 14 0.99% /modlogan/m_usage_201001_001_002.html
7 78 0.07% 13 0.92% /modlogan/m_usage_200905_000_000.html
8 13 0.01% 11 0.78% /modlogan/m_usage_200911_002_003.html
9 14 0.01% 10 0.71% /modlogan/m_usage_200909_004_004.html
10 15 0.01% 9 0.64% /modlogan/m_usage_200907_000_000.html

Top 30 of 382 Total Sites
# Hits Files KBytes Visits Hostname
1 12409 10.42% 12409 10.56% 11391 8.95% 27 1.76% 188.92.77.18
2 12391 10.40% 12391 10.54% 11375 8.94% 27 1.76% 188.92.77.16
3 12390 10.40% 12390 10.54% 11374 8.94% 27 1.76% 188.92.77.19
4 12380 10.39% 12380 10.54% 11364 8.93% 27 1.76% 188.92.77.17
5 12379 10.39% 12379 10.53% 11364 8.93% 27 1.76% 188.92.77.14
6 12379 10.39% 12379 10.53% 11364 8.93% 27 1.76% 188.92.77.21
7 12377 10.39% 12377 10.53% 11362 8.93% 27 1.76% 188.92.77.13
8 12375 10.39% 12375 10.53% 11360 8.93% 27 1.76% 188.92.77.20
9 12373 10.39% 12373 10.53% 11358 8.93% 27 1.76% 188.92.77.15
10 956 0.80% 956 0.81% 889 0.70% 11 0.72% 81.177.23.46
11 915 0.77% 915 0.78% 851 0.67% 143 9.31% pool-71-189-45-189.lsanca.fios.verizon.net
12 402 0.34% 335 0.29% 2066 1.62% 77 5.01% crawl-66-249-71-199.googlebot.com
13 374 0.31% 279 0.24% 2231 1.75% 1 0.07% bot3.linguee.com
14 262 0.22% 95 0.08% 2841 2.23% 111 7.23% spider70.yandex.ru
15 202 0.17% 200 0.17% 189 0.15% 3 0.20% 209.107.217.11
16 200 0.17% 200 0.17% 186 0.15% 2 0.13% 209.107.204.13
17 200 0.17% 200 0.17% 186 0.15% 2 0.13% 209.107.217.10
18 200 0.17% 200 0.17% 186 0.15% 2 0.13% public
19 170 0.14% 166 0.14% 931 0.73% 8 0.52% 91.212.226.140
20 163 0.14% 44 0.04% 668 0.53% 76 4.95% crawl-66-249-71-147.googlebot.com
21 127 0.11% 102 0.09% 450 0.35% 29 1.89% crawl-66-249-71-54.googlebot.com
22 111 0.09% 104 0.09% 1651 1.30% 8 0.52% crawl-66-249-71-51.googlebot.com
23 107 0.09% 107 0.09% 99 0.08% 1 0.07% 91-113-121-191.adsl.highway.telekom.at
24 102 0.09% 100 0.09% 96 0.08% 2 0.13% 200.238.83.49
25 100 0.08% 100 0.09% 93 0.07% 1 0.07% 0-220.static.highlandsfibernetwork.com
26 100 0.08% 100 0.09% 92 0.07% 1 0.07% 211.161.79.165
27 100 0.08% 100 0.09% 93 0.07% 1 0.07% 213-195-246-218.idc.cdbnet.com.cn
28 100 0.08% 100 0.09% 93 0.07% 1 0.07% 216.218.211.57
29 100 0.08% 100 0.09% 93 0.07% 1 0.07% 91-113-112-222.adsl.highway.telekom.at
30 100 0.08% 100 0.09% 93 0.07% 1 0.07% clifford.exeye.co.uk

Top 10 of 382 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12409 10.42% 12409 10.56% 11391 8.95% 27 1.76% 188.92.77.18
2 12391 10.40% 12391 10.54% 11375 8.94% 27 1.76% 188.92.77.16
3 12390 10.40% 12390 10.54% 11374 8.94% 27 1.76% 188.92.77.19
4 12380 10.39% 12380 10.54% 11364 8.93% 27 1.76% 188.92.77.17
5 12379 10.39% 12379 10.53% 11364 8.93% 27 1.76% 188.92.77.14
6 12379 10.39% 12379 10.53% 11364 8.93% 27 1.76% 188.92.77.21
7 12377 10.39% 12377 10.53% 11362 8.93% 27 1.76% 188.92.77.13
8 12375 10.39% 12375 10.53% 11360 8.93% 27 1.76% 188.92.77.20
9 12373 10.39% 12373 10.53% 11358 8.93% 27 1.76% 188.92.77.15
10 262 0.22% 95 0.08% 2841 2.23% 111 7.23% spider70.yandex.ru

Top 30 of 483 Total Referrers
# Hits Referrer
1 2898 2.43% - (Direct Request)
2 1471 1.23% http://car-insurance-geico.insurance-auto.net/
3 1471 1.23% http://online-personals-search-websites.witchhunteronline.com/
4 1471 1.23% http://plies-dating.citywidefundinginc.com/
5 1471 1.23% http://slave-bd-personals.sloc10.com/
6 1471 1.23% http://tokyo-forums-tokyo-singles.pointonesystems.com/
7 1470 1.23% http://bundaberg-single-women.oemexcess.com/
8 1470 1.23% http://dating-women-with-large-breasts.andrelic.com/
9 1470 1.23% http://linkpartners-com-dating-links.witchhunteronline.com/
10 1470 1.23% http://maxims-marriage-agency.provintech-intl.com/
11 1470 1.23% http://meet-local-men-denver.andrelic.com/
12 1470 1.23% http://muscle-guy-personals.in3000.com/
13 1470 1.23% http://russian-women-escorts-chicago.pointonesystems.com/
14 1470 1.23% http://the-singles-depeche.templehillresort.com/
15 1470 1.23% http://trust-relationships-windows-2003.templehillresort.com/
16 1470 1.23% http://utah-singles-events.in3000.com/
17 1469 1.23% http://100-free-usa-singles-sites.wisconsinsigns.com/
18 1469 1.23% http://dating-quote.witchhunteronline.com/
19 1469 1.23% http://dating-singles-personals.wisconsinsigns.com/
20 1469 1.23% http://dual-relationships-in-small-communities.oemexcess.com/
21 1469 1.23% http://flirt-pole.genfireins.com/
22 1469 1.23% http://intamacy-and-distance-in-relationships.v-cgw.com/
23 1469 1.23% http://make-relationships-more-fulfilling.oemexcess.com/
24 1469 1.23% http://provo-personals.andrelic.com/
25 1469 1.23% http://quality-auto-insurance-quote.insurance-auto.net/
26 1469 1.23% http://relationships-between-families.pointonesystems.com/
27 1469 1.23% http://relationships-cards.in3000.com/
28 1469 1.23% http://toronto-personals.andrelic.com/
29 1469 1.23% http://wolf-strike-singles.templehillresort.com/
30 1468 1.23% http://2008-flirt-prom-collection.unclaimed-asset.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% armageddon entertainment

Top 15 of 360 Total User Agents
# Hits User Agent
1 111489 93.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 1070 0.90% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 374 0.31% Linguee Bot (http://www.linguee.com/bot; bot@linguee.com)
4 318 0.27% DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobil
5 262 0.22% Yandex/1.01.001 (compatible; Win16; I)
6 207 0.17% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
7 200 0.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://com
8 200 0.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://isi
9 155 0.13% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1
10 146 0.12% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
11 101 0.08% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
12 100 0.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://aco
13 100 0.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://are
14 100 0.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://bde
15 100 0.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://bea

Usage by Country for April 2010

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 113947 95.66% 113762 96.81% 107276 84.31% Unresolved/Unknown
2 2878 2.42% 1826 1.55% 12011 9.44% US Commercial
3 1362 1.14% 1257 1.07% 3585 2.82% Network
4 306 0.26% 114 0.10% 3078 2.42% Russian Federation
5 207 0.17% 207 0.18% 192 0.15% Austria
6 100 0.08% 100 0.09% 93 0.07% China
7 100 0.08% 100 0.09% 93 0.07% United Kingdom
8 71 0.06% 71 0.06% 216 0.17% Bahamas
9 36 0.03% 26 0.02% 568 0.45% Non-Profit Organization
10 25 0.02% 7 0.01% 34 0.03% Germany
11 17 0.01% 2 0.00% 33 0.03% Luxembourg
12 13 0.01% 13 0.01% 0 0.00% France
13 10 0.01% 10 0.01% 5 0.00% Old style Arpanet (arpa)
14 5 0.00% 0 0.00% 8 0.01% Argentina
15 5 0.00% 0 0.00% 8 0.01% Israel
16 3 0.00% 3 0.00% 3 0.00% US Educational
17 3 0.00% 2 0.00% 3 0.00% Japan
18 3 0.00% 2 0.00% 3 0.00% Latvia
19 3 0.00% 2 0.00% 3 0.00% Portugal
20 3 0.00% 0 0.00% 5 0.00% Singapore
21 2 0.00% 1 0.00% 2 0.00% Hungary
22 2 0.00% 1 0.00% 2 0.00% Seychelles
23 1 0.00% 1 0.00% 1 0.00% Belgium
24 1 0.00% 0 0.00% 2 0.00% Brazil
25 1 0.00% 0 0.00% 2 0.00% Chile
26 1 0.00% 0 0.00% 2 0.00% Spain
27 1 0.00% 1 0.00% 1 0.00% India
28 1 0.00% 0 0.00% 2 0.00% Lithuania
29 1 0.00% 1 0.00% 1 0.00% Moldova
30 1 0.00% 0 0.00% 0 0.00% Mexico


Generated by Webalizer Version 2.01